Calne Short Mat Bowls Club

Members

Current Top 5 results for Internal Competitions – Period 1st November 2024 to 28th February 2025, based on a qualifying completion of 14 games.

(Please note that to qualify for the annual championship, you must complete a minimum of 40 games in the current year 1st November 2023 to 31st October 2024)

LADIES

Last Month This Month Name Played Won Drew Lost Shots For Shots Agnst Shot Diff Points Average
1 1 Carol Phillips 30 25 0 5 344 211 +133 50 1.67
2 2 Mary Edwards 30 19 3 8 339 238 +101 41 1.37
n/a 3 Mayumi Lewis 25 14 0 11 258 237 +21 28 1.12
n/a 4 Sandra Aukett 14 7 1 6 150 141 +9 15 1.07
3 5 Maureen Dodkins 29 15 1 13 292 287 +5 31 1.07

MEN 

Last Month This Month Name Played Won Drew Lost Shots For Shots Agnst Shot Diff Points Average
1 1 Nick Phillips 30 25 0 5 344 211 +133 50 1.67
2 2 Phil Woods 33 24 2 7 386 259 +127 50 1.52
3 3 Les Fish 25 18 1 6 302 216 +86 37 1.48
n/a 4 Malcolm Padgett 17 9 1 7 178 165 +13 19 1.12
n/a 5 Phil Milham 28 14 0 14 310 256 +54 28 1.00

External Competitions

WSMBSA League

Other Comps

WSMBA Over 55 pairs.

2022 – Shield Runners-up – Sheila Murphy and Martha Mason.

2025 – Shield Runners-up – Les Fish and Terry Brewer.