Final Top 5 results for Internal Competitions – Period 1st November 2023 to 31st October 2024.
(Please note that to qualify for the annual championship, you must complete a minimum of 40 games in the current year 1st November 2023 to 31st October 2024)
LADIES
Last Month | This Month | Name | Played | Won | Drew | Lost | Shots For | Shots Agnst | Shot Diff | Points | Average |
n/a | 1 | Jilly Read | 42 | 25 | 5 | 12 | 506 | 415 | +91 | 55 | 1.31 |
n/a | 2 | Mary Edwards | 89 | 54 | 8 | 27 | 999 | 791 | +208 | 116 | 1.30 |
n/a | 3 | Carol Phillips | 78 | 48 | 5 | 24 | 811 | 597 | +214 | 101 | 1.29 |
n/a | 4 | Beccy Kirk | 64 | 37 | 2 | 25 | 709 | 627 | +82 | 76 | 1.19 |
n/a | 5 | Jennie Edge | 59 | 30 | 1 | 27 | 629 | 583 | +46 | 61 | 1.05 |
MEN
Last Month | This Month | Name | Played | Won | Drew | Lost | Shots For | Shots Agnst | Shot Diff | Points | Average |
n/a | 1 | Dennis Barnett | 60 | 40 | 3 | 17 | 729 | 545 | +184 | 83 | 1.38 |
n/a | 2 | Phil Woods | 74 | 44 | 7 | 21 | 807 | 612 | +195 | 95 | 1.28 |
n/a | 3 | Les Fish | 61 | 36 | 4 | 21 | 783 | 541 | +242 | 76 | 1.25 |
n/a | 4 | Nick Phillips | 78 | 41 | 5 | 31 | 768 | 640 | +128 | 87 | 1.12 |
n/a | 5 | Phil Milham | 107 | 56 | 7 | 44 | 1169 | 1066 | +103 | 119 | 1.11 |
External Competitions
Other Comps