| Day | Date | Arrive | Start | Against | Home/Away | Shots | Shots | Shots | Points |
| 2025 | For | Against | Diff | ||||||
| Wednesday | 01-Oct | 18-50 | 19-00 | Crudwell | Away | 22 | 53 | -31 | 0 |
| Wednesday | 21-Oct | 18.15 | 18-30 | Melksham & Shaw | Home | 33 | 31 | +2 | 3 |
| Friday | 04-Nov | 18-45 | 19.00 | Devizes Dragons | Away | ||||
| Thursday | 18-Nov | 18.15 | 18.30 | Marshfield | Home | ||||
| Friday | 28-Nov | 19.15 | 19.30 | Melksham & Shaw | Away | ||||
| 2026 | |||||||||
| Tuesday | 20-Jan | 18-15 | 18-30 | Devizes Dragons | Home | ||||
| Tuesday | 17-Feb | 19.15 | 19.30 | Marshfield | Away | ||||
| Tuesday | 24-Feb | 18-15 | 18-30 | Crudwell | Home |
